Harry Hood Memorial Football Scholarship
About Harry Hood
In 1948 Harry Hood left the Winnipeg Blue Bombers after 3 seasons and followed his high school coach, Les Lear, to Calgary. As a starting two way halfback, he helped the Stampeders through a perfect 15 win-0 loss season and their first Grey Cup win in club history, with a 12-7 final score over the Ottawa Roughriders in Toronto. Harry played 5 years for Calgary, from 1948-1952, the year he retired. He is the only player to wear #5 for the Stampeders, and following his untimely death from cancer in 1954 they retired his number as a tribute to his memory. While starring for the Calgary Stampeders he also gave a great deal of his time to coaching high school football at Central Collegiate Institute, which closed and then re-opened in 1968 as Central Memorial High School. It was Harrys’ belief that high school sports, and in particular football, were great contributors to the positive growth of young people. His play on the field and the way he conducted himself away from the game was a credit to himself, and an inspiration to his teammates. This award was established in Harrys’ honour in 1956 and is the longest standing award given out by the CSHSAA/Calgary Booster Club partnership. It has been presented annually to the top student athlete in Division I football.
About the Award
This award was established in Harry’s honour in 1956 and is the longest standing award given out by the CSHSAA/Calgary Booster Club partnership. It has been presented annually to the top student athlete in Division I football.
Starting in the 2017/18 school year, the format for the Harry Hood Memorial Award was revised and it is now presented annually to the top student athlete in each of Division 1, Division 2, and Division 3 football.
Honoured Recipients – Div 1
Year | Name | School |
---|---|---|
2023 | Noah Czuczman | William Aberhart |
2022 | Matteo Civitarese | St. Francis |
2021 | Tieso Piscionieri | Notre Dame |
2019 | Sam Carson | Henry Wise Wood |
2018 | Bryden O’Flaherty | Bishop O’Byrne |
2017 | Tyler Santos | Henry Wise Wood |
2016 | Kelton Bailey | Henry Wise Wood |
2015 | Jonathan Girma | Notre Dame |
2014 | Carlo Gallotta | Notre Dame |
2013 | Austen Hartley | Bishop Grandin |
2012 | Coel Bazinet | Notre Dame |
2011 | Spencer Kerber | Bowness |
2010 | Connor Smith | Bowness |
2009 | Daxton Novak | Bowness |
2008 | Cody Lind | Henry Wise Wood |
2007 | Richard Rose | Sir Winston Churchill |
2006 | Landon Phillips | St. Francis |
2005 | Michael Korpan | Bowness |
2004 | Taylor Slaght | Bowness |
2003 | Brent Kettles | Western Canada |
2002 | Kyle Markin | Henry Wise Wood |
2001 | Chris Best | Western Canada |
2000 | Evan Haney | William Aberhart |
1999 | Troy Layton | Lester B. Pearso |
1998 | David Manning | Bishop Carroll |
1997 | Andrew Derksen | Lord Beaverbrook |
1996 | Chris Folland | Lord Beaverbrook |
1995 | Brian Verlaan | Bishop Grandin |
1994 | Tie – Derek McCorquindale | Sir Winston Churchill |
1994 | Tie – Marc Stoutenberg | Lord Beaverbrook |
1993 | Brett Anderson | Lord Beaverbrook |
1992 | Sasha Blaskovich | Sir Winston Churchill |
1991 | Stephen Norris | James Fowler |
1990 | Brent Gough | Bishop Grandin |
1989 | Leo Kobylka | St. Francis |
1988 | Craig Walker | Henry Wise Wood |
1987 | Jean Paul Izquierdo | St. Francis |
1986 | Chris Gaffney | St. Francis |
1985 | Richard Tarbel | Sir Winston Churchill |
1984 | Scot Ladell | Dr. E. P. Scarlett |
1983 | Ashley Mohtadi | Bishop Carroll |
1982 | Steve Moe | Crescent Heights |
1981 | Ron Cooper | St. Francis |
1980 | Ken Szarka | Henry Wise Wood |
1979 | Mark Antoniuk | Crescent Heights |
1978 | Greg Peterson | Dr. E. P. Scarlett |
1977 | Bob Harrington | Lord Beaverbrook |
1976 | Tie – Pat Jarvis | Crescent Heights |
1976 | Tie – Elwood Threlfell | Henry Wise Wood |
1975 | Bob Dear | Viscount Bennett |
1974 | Rob Reichel | Dr. E. P. Scarlett |
1973 | Tie – Rick Stinton | Ernest Manning |
1973 | Tie – John McCorquindale | James Fowler |
1972 | Don Bayne | Sir Winston Churchill |
1971 | Tie – Brad Bossart | Western Canada |
1971 | Tie – John Waddell | Henry Wise Wood |
1970 | Gord Yeomans | Ernest Manning |
1969 | Pat Ancelin | St. Francis |
1968 | Bob Bailey | Western Canada |
1967 | Ray Wolsey | Viscount Bennett |
1966 | Terry Dolan | St. Mary’s |
1965 | Luigi DiMarzo | St. Mary’s |
1964 | Paul Tompkins | Viscount Bennett |
1963 | Terry Mogck | Henry Wise Wood |
1962 | Jim Love | Western Canada |
1961 | Chris Schmidt | Central Memorial |
1960 | Chuck Ross | Viscount Bennett |
1959 | Barry Luft | Crescent Heights |
1958 | Ross Christensen | Central Memorial |
1957 | Jack Sharpe | Western Canada |
Year | Name | School |
Honoured Recipients – Div 2
Year | Name | School |
---|---|---|
2023 | Josh Martel | Bishop Carroll |
2022 | Cameron Fewster | William Aberhart |
2021 | Daniel Lavoie | Crescent Heights |
2019 | Trent Sample | Dr. E.P. Scarlett |
2018 | Colin Petrillo | Sir Winston Churchill |
2017 | Caden Shannon | Bishop Carroll |
Year | Name | School |
Honoured Recipients – Div 3
Year | Name | School |
---|---|---|
2023 | Emerson Joy | St. Mary’s |
2022 | Khanh Le | Forest Lawn |
2021 | Luke Bednarek | Bishop Carroll |
2019 | Alan Xiang | John G. Diefenbaker |
2018 | Hayden McNally | Bishop Carroll |
2017 | Nolan Kernick | John G. Diefenbaker |
Year | Name | School |