Male Athlete of the Year
Scott-Mamini Memorial Award

The Scott-Mamini Award, initiated by the Calgary Press-Radio-TV Sports Club in 1958, was presented annually to the city’s Athlete of the Year as chosen by the media. That format continued until 1987 when the Scott-Mamini became the Male Athlete of the Year recognition. It is named for
Harry Scott, Sports Editor at the Calgary Albertan and Bob Mamini, the Sports Department Head at the Calgary Herald. Both men were highly respected across the country during the 1930’s and 1940’s.
Honoured Recipients
| Year | Name | Sport |
|---|---|---|
| 2025 | Tobias Warschewski | Soccer |
| 2024 | Dustin Wolf | Hockey |
| 2023 | Cale Makar | Hockey |
| 2022 | Riley Fleming | Golf |
| 2020 | Mark Giordano | Hockey |
| 2019 | Justin Kripps | Bobsleigh |
| 2018 | Brian Mckeever | Skiing |
| 2017 | Kevin Koe | Curling |
| 2016 | Andrew Buckley | Football |
| 2015 | Andrew Buckley | Football |
| 2014 | Jon Cornish | Football |
| 2013 | Jon Cornish | Football |
| 2012 | Jon Cornish | Football |
| 2011 | Jon Montgomery | Skeleton |
| 2010 | John Kucera | Alpine Skiing |
| 2009 | Henry Burris | Football |
| 2008 | Stephen Ames | Golf |
| 2007 | Miikka Kiprusoff | Hockey |
| 2006 | Lee Graves | Rodeo |
| 2005 | Kyle Shewfelt | Gymnastics |
| 2004 | Jeremy Wotherspoon | Speed Skating |
| 2003 | Jarome Iginla | Hockey |
| 2002 | Jarome Iginla | Hockey |
| 2001 | Dave Dickenson | Football |
| 2000 | Jeremy Wotherspoon | Speed Skating |
| 1999 | Jeff Garcia | Football |
| 1998 | Mike Vernon | Hockey |
| 1997 | Curtis Myden | Swimming |
| 1996 | Don Blair | Football |
| 1995 | Richard Bohne | Basketball |
| 1994 | David Sapunjis | Football |
| 1993 | Mark Tewksbury | Swimming |
| 1992 | Mark Tewksbury | Swimming |
| 1991 | Bob Wylie | Golf |
| 1990 | Mark Tewksbury | Swimming |
| 1989 | Mike Vernon | Hockey |
| 1988 | Joe Nieuwendyk | Hockey |
| 1987 | Rick Johnson | Football |
| 1986 | Ed Lukowich | Curling |
| 1985 | Tom Ponting | Swimming |
| 1984 | Reggie Lemelin | Hockey |
| 1983 | Willie Dewit | Boxing |
| 1982 | Karl Tilleman | Basketball |
| 1981 | James Sykes | Football |
| 1980 | Ken Read | Alpine Skiing |
| 1979 | Ken Read | Alpine Skiing |
| 1978 | Helen Vanderburg | Synchronized Swimming |
| 1977 | Paul Gowsell | Curling |
| 1976 | Willie Burden | Football |
| 1975 | Kathy Priestner | Speed Skating |
| 1974 | Bill Benko | Wrestling |
| 1973 | John Helton | Football |
| 1972 | John Davidson | Hockey |
| 1971 | Barbara Simpson | Equestrian |
| 1970 | Pete Savinkoff | Fastball |
| 1969 | Bob Wylie | Golf |
| 1968 | Ron Northcott | Curling |
| 1967 | Wayne Harris | Football |
| 1966 | Ron Northcott | Curling |
| 1965 | Lovell Coleman | Football |
| 1964 | Jamie Paulson | Badminton |
| 1963 | Harvie Wylie | Football |
| 1962 | Doug Barkley | Hockey |
| 1961 | Keith Alexander | Golf |
| 1960 | Doug Kyle | Track & Field |
| 1959 | Don Luzzi | Football |
| 1958 | Al Rollins | Hockey |
| Year | Name | Sport |
